4 Bedroom DeluxeGHc Equivalent of $125,000 / Flexible Payment |
Welcome to Ahenfie Estates!Start from $60,000 |
3 Bedroom DeluxeGHc Equivalent of $70,000 / Flexible Payment |
2 Bedroom DeluxeGHc Equivalent of $60,000 / Flexible Payment |
|
|---|---|---|---|---|
| Type | House | House | House | House |
| Status | For Sale | For Sale | For Sale | For Sale |
| Size | 149.91 m2 | 101.21 m2 | ||
| Land Area | 3,500 SqFt | 3,500 SqFt | 3,500 SqFt | |
| Bedrooms | 4 | 3 | 2 | |
| Bathrooms | 4 | 4 | 3 | |
| Year Built | 2025 | 2022 | 2025 | 2025 |
| 2 Bedrooms (All Ensuite) | ||||
| 3 Bedrooms (All Ensuite) | ||||
| 4 Bathrooms | ||||
| 4 Bedrooms (3 Ensuite) | ||||
| Air Conditioning | ||||
| Central Heating | ||||
| Closet in Master Bedroom | ||||
| Electric Range | ||||
| Fire Alarm | ||||
| Gym | ||||
| Home Theater | ||||
| Kitchen Area | ||||
| Laundry | ||||
| Laundry Room | ||||
| Marble Floors | ||||
| Microwave | ||||
| Paved Compound | ||||
| POP Ceiling | ||||
| Private Garden | ||||
| Refrigerator | ||||
| Sauna | ||||
| Spacious Family Area | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Visitor's Bathroom | ||||
| Washer | ||||
| WiFi |